Sizing Guide

Size Guide

Finding the perfect fit is essential to enjoying our unique board game-inspired t-shirts. Please refer to the tables below for detailed size measurements.

Size Chart (Metric)

Size Width (cm) Length (cm) Sleeve Length (cm) Size Tolerance (cm)
XS 40.64 68.58 20.30 3.81
S 45.72 71.12 20.90 3.81
M 50.80 73.66 21.60 3.81
L 55.88 76.20 22.20 3.81
XL 60.96 78.74 22.90 3.81
2XL 66.04 81.28 23.50 3.81
3XL 71.12 83.82 24.10 3.81
4XL 76.20 86.36 24.70 3.81
5XL 81.28 88.90 25.30 3.81

Size Chart (Imperial)

Size Width (in) Length (in) Sleeve Length (in) Size Tolerance (in)
XS 16.00 27.00 7.99 1.50
S 18.00 28.00 8.23 1.50
M 20.00 29.00 8.50 1.50
L 22.00 30.00 8.74 1.50
XL 24.00 31.00 9.02 1.50
2XL 26.00 32.00 9.25 1.50
3XL 28.00 33.00 9.49 1.50
4XL 30.00 34.00 9.72 1.50
5XL 32.00 35.00 9.96 1.50

Care Instructions

To ensure your t-shirt stays in great condition, please follow these care instructions:

  • Do not dry clean
  • Machine wash: Warm (max 40°C or 105°F)
  • Do not bleach
  • Tumble dry: Low heat
  • Iron, steam, or dry: Low heat

By following these instructions, you can help maintain the vibrant designs and durability of your Dice and Thread t-shirts.